<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tip 5: Install Analytics on Your Hotel Website</title>
	<atom:link href="http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/</link>
	<description></description>
	<lastBuildDate>Mon, 13 Jun 2011 13:36:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pdf To Word Converters</title>
		<link>http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/comment-page-1/#comment-12274</link>
		<dc:creator>Pdf To Word Converters</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:20:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orourkehospitality.com/?p=1022#comment-12274</guid>
		<description>Hello, my group is just establishing our first website, searching and working out what is needed. This blog stuck out right away. I¡¯m fired up about this, and adore the design of your site. Are you able to let me know what ¡°theme¡± it is?</description>
		<content:encoded><![CDATA[<p>Hello, my group is just establishing our first website, searching and working out what is needed. This blog stuck out right away. I¡¯m fired up about this, and adore the design of your site. Are you able to let me know what ¡°theme¡± it is?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saul Loftus</title>
		<link>http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/comment-page-1/#comment-9052</link>
		<dc:creator>Saul Loftus</dc:creator>
		<pubDate>Thu, 10 Jun 2010 10:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orourkehospitality.com/?p=1022#comment-9052</guid>
		<description>Hi and thanks. I am constantly looking into items and info about web-site search engine optimization. You never know where you are likely to find a fresh technique (well, new to me at least). Even though there are always essential Seo techniques, a little fine-tune here and there, and your blog will receive better search rankings. If you are using Wordpress getting the right plugins and a first-rate premium theme will help your Seo. It&#039;s also crucial to keep up to date with the modifications in search engine algorithms.All the best</description>
		<content:encoded><![CDATA[<p>Hi and thanks. I am constantly looking into items and info about web-site search engine optimization. You never know where you are likely to find a fresh technique (well, new to me at least). Even though there are always essential Seo techniques, a little fine-tune here and there, and your blog will receive better search rankings. If you are using WordPress getting the right plugins and a first-rate premium theme will help your Seo. It&#8217;s also crucial to keep up to date with the modifications in search engine algorithms.All the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo Jo Sands</title>
		<link>http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/comment-page-1/#comment-1858</link>
		<dc:creator>Jo Jo Sands</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orourkehospitality.com/?p=1022#comment-1858</guid>
		<description>Hello, probably our post could be off topic but anyhow, I&#039;ve gone browsing around your weblog and it looks really awesome. It is obvious you know the subject and you are passionate about it. I</description>
		<content:encoded><![CDATA[<p>Hello, probably our post could be off topic but anyhow, I&#8217;ve gone browsing around your weblog and it looks really awesome. It is obvious you know the subject and you are passionate about it. I</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: commercial factoring</title>
		<link>http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/comment-page-1/#comment-1828</link>
		<dc:creator>commercial factoring</dc:creator>
		<pubDate>Wed, 23 Dec 2009 04:30:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orourkehospitality.com/?p=1022#comment-1828</guid>
		<description>Well, your article is really the freshest on this valuable topic. I concur with your conclusions and will eagerly await your next updates. Just saying thank you will not be adequate, for the extraordinary clarity in your writing. I&#039;ll immediately grab your feed to stay abreast of any updates. Solid work and much success in your business endeavors!</description>
		<content:encoded><![CDATA[<p>Well, your article is really the freshest on this valuable topic. I concur with your conclusions and will eagerly await your next updates. Just saying thank you will not be adequate, for the extraordinary clarity in your writing. I&#8217;ll immediately grab your feed to stay abreast of any updates. Solid work and much success in your business endeavors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Oliver</title>
		<link>http://blog.orourkehospitality.com/2009/11/tip-5-install-analytics-on-your-website/comment-page-1/#comment-981</link>
		<dc:creator>Mark Oliver</dc:creator>
		<pubDate>Tue, 24 Nov 2009 02:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.orourkehospitality.com/?p=1022#comment-981</guid>
		<description>Great post - very thorough. 

Yes, Analytics is very powerful and free.  Can&#039;t imagine why anyone wouldn&#039;t use it. If you get into Pay Per Click, Analytics is a great tool to refine how you manage ads and track results. 

We also like to add tracking code to the booking process so that you can track clicks all the way to conversion. Because most online booking needs to be done on a secure server to safely process credit cards - it is important to be able to add your tracking code to this additional secure website.</description>
		<content:encoded><![CDATA[<p>Great post &#8211; very thorough. </p>
<p>Yes, Analytics is very powerful and free.  Can&#8217;t imagine why anyone wouldn&#8217;t use it. If you get into Pay Per Click, Analytics is a great tool to refine how you manage ads and track results. </p>
<p>We also like to add tracking code to the booking process so that you can track clicks all the way to conversion. Because most online booking needs to be done on a secure server to safely process credit cards &#8211; it is important to be able to add your tracking code to this additional secure website.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

